Menu
Log in

JAN JUC SLSC

Proudly patrolling since 1963

Log in

Clubhouse Road Bar Open

  • 17 Jun 2022
  • 28 May 2023
  • 70 sessions
  • 17 Jun 2022, 5:00 PM 8:00 PM (AEST)
  • 24 Jun 2022, 5:00 PM 8:00 PM (AEST)
  • 1 Jul 2022, 5:00 PM 8:00 PM (AEST)
  • 8 Jul 2022, 5:00 PM 8:00 PM (AEST)
  • 15 Jul 2022, 5:00 PM 8:00 PM (AEST)
  • 22 Jul 2022, 5:00 PM 8:00 PM (AEST)
  • 29 Jul 2022, 5:00 PM 8:00 PM (AEST)
  • 5 Aug 2022, 5:00 PM 8:00 PM (AEST)
  • 12 Aug 2022, 5:00 PM 8:00 PM (AEST)
  • 19 Aug 2022, 5:00 PM 8:00 PM (AEST)
  • 26 Aug 2022, 5:00 PM 8:00 PM (AEST)
  • 2 Sep 2022, 5:00 PM 8:00 PM (AEST)
  • 9 Sep 2022, 5:00 PM 8:00 PM (AEST)
  • 16 Sep 2022, 5:00 PM 8:00 PM (AEST)
  • 23 Sep 2022, 5:00 PM 8:00 PM (AEST)
  • 30 Sep 2022, 5:00 PM 8:00 PM (AEST)
  • 7 Oct 2022, 5:00 PM 8:00 PM (AEDT)
  • 14 Oct 2022, 5:00 PM 8:00 PM (AEDT)
  • 21 Oct 2022, 5:00 PM 8:00 PM (AEDT)
  • 28 Oct 2022, 5:00 PM 8:00 PM (AEDT)
  • 4 Nov 2022, 5:00 PM 8:00 PM (AEDT)
  • 6 Nov 2022, 4:00 PM 7:00 PM (AEDT)
  • 11 Nov 2022, 5:00 PM 8:00 PM (AEDT)
  • 13 Nov 2022, 4:00 PM 7:00 PM (AEDT)
  • 18 Nov 2022, 5:00 PM 8:00 PM (AEDT)
  • 20 Nov 2022, 4:00 PM 7:00 PM (AEDT)
  • 25 Nov 2022, 5:00 PM 8:00 PM (AEDT)
  • 27 Nov 2022, 4:00 PM 7:00 PM (AEDT)
  • 2 Dec 2022, 5:00 PM 8:00 PM (AEDT)
  • 4 Dec 2022, 4:00 PM 7:00 PM (AEDT)
  • 9 Dec 2022, 5:00 PM 8:00 PM (AEDT)
  • 11 Dec 2022, 4:00 PM 7:00 PM (AEDT)
  • 16 Dec 2022, 5:00 PM 8:00 PM (AEDT)
  • 18 Dec 2022, 4:00 PM 7:00 PM (AEDT)
  • 23 Dec 2022, 5:00 PM 8:00 PM (AEDT)
  • 25 Dec 2022, 4:00 PM 7:00 PM (AEDT)
  • 30 Dec 2022, 5:00 PM 8:00 PM (AEDT)
  • 1 Jan 2023, 4:00 PM 7:00 PM (AEDT)
  • 6 Jan 2023, 5:00 PM 8:00 PM (AEDT)
  • 8 Jan 2023, 4:00 PM 7:00 PM (AEDT)
  • 13 Jan 2023, 5:00 PM 8:00 PM (AEDT)
  • 15 Jan 2023, 4:00 PM 7:00 PM (AEDT)
  • 20 Jan 2023, 5:00 PM 8:00 PM (AEDT)
  • 22 Jan 2023, 4:00 PM 7:00 PM (AEDT)
  • 27 Jan 2023, 5:00 PM 8:00 PM (AEDT)
  • 29 Jan 2023, 4:00 PM 7:00 PM (AEDT)
  • 3 Feb 2023, 5:00 PM 8:00 PM (AEDT)
  • 5 Feb 2023, 4:00 PM 7:00 PM (AEDT)
  • 10 Feb 2023, 5:00 PM 8:00 PM (AEDT)
  • 12 Feb 2023, 4:00 PM 7:00 PM (AEDT)
  • 17 Feb 2023, 5:00 PM 8:00 PM (AEDT)
  • 19 Feb 2023, 4:00 PM 7:00 PM (AEDT)
  • 24 Feb 2023, 5:00 PM 8:00 PM (AEDT)
  • 26 Feb 2023, 4:00 PM 7:00 PM (AEDT)
  • 3 Mar 2023, 5:00 PM 8:00 PM (AEDT)
  • 5 Mar 2023, 4:00 PM 7:00 PM (AEDT)
  • 10 Mar 2023, 5:00 PM 8:00 PM (AEDT)
  • 12 Mar 2023, 4:00 PM 7:00 PM (AEDT)
  • 17 Mar 2023, 5:00 PM 8:00 PM (AEDT)
  • 19 Mar 2023, 4:00 PM 7:00 PM (AEDT)
  • 26 Mar 2023, 4:00 PM 7:00 PM (AEDT)
  • 2 Apr 2023, 4:00 PM 7:00 PM (AEST)
  • 9 Apr 2023, 4:00 PM 7:00 PM (AEST)
  • 16 Apr 2023, 4:00 PM 7:00 PM (AEST)
  • 23 Apr 2023, 4:00 PM 7:00 PM (AEST)
  • 30 Apr 2023, 4:00 PM 7:00 PM (AEST)
  • 7 May 2023, 4:00 PM 7:00 PM (AEST)
  • 14 May 2023, 4:00 PM 7:00 PM (AEST)
  • 21 May 2023, 4:00 PM 7:00 PM (AEST)
  • 28 May 2023, 4:00 PM 7:00 PM (AEST)
  • 10 Clubhouse Rd

Jan Juc Surf Clubhouse Bar opening times are:

Fridays from 5pm


MAJOR NIPPER PARTNER
MAJOR PATROL PARTNER
MAJOR JAN JUC SLSC  PARTNER
MAJOR NIPPER PARTNER

  

The Jan Juc SLSC has proudly patrolled the Jan Juc beach since 1963 and is a volunteer, family oriented club offering Life Saving Services, Nippers Surf Education and Surf Sports Program, Senior Surf Sports Competition and Training.

Jan Juc Surf Life Saving Club Inc.

 Emailinfo@janjucsurfclub.com.au 
 Office0475 265 820
 Location10 Clubhouse Road, Jan Juc
 Postal AddressPO Box 179, Torquay, Victoria, 3228
Powered by Wild Apricot Membership Software